Name | Value |
---|---|
Type | Cross-linked hyaluronic acid |
Place of Origin | Guangdong, China |
Brand Name | HBQIANZI |
Model Number | HA |
Product Name | 1ml 2ml 5ml 10ml 20ml dermal filler HA injectable hyaluronic acid |
Specification | 2.5ml, 3ml, 5ml, 10ml, 50ml |
Content | 24mg/ml |
Certificates | ISO CE GMP MSDS |
Form | Gel |
Function | Breast Enhancement |
Use | Body, Breast, NECK, EYE, Lips, Nose, Foot, Hand, Face, Buttocks |
Supply Type | OEM/ODM |
Ingredient | Hyaluronic acid |
Gender | Female |
Certification | ce |
Feature | Whitening, Firming, Anti-aging, Anti-wrinkle, Anti-Puffiness, Nourishing, Dark Circles, Skin Revitalizer, Pigmentation Correctors, Moisturizer, Lightening, Blemish Clearing |
Particle size | 0.28-0.5mm |
HA concentration | 20-30mg/ml |
Cross-linked agent | BDDE |
BDDE | BD syringe |
Needles | BD needles |
Application | Intra-Articular |
Group | Adult |
Packing | 1pc/box |
Model NO. | Fine, Derm, Deep, Sub-skin |
Color | Transparent |
Material | Hyaluronic Acid |
Disinfection | Disinfection |
Transport Package | Bottle, Syringe |
Trademark | HYDROIAM |
Origin | South Korea |
Lead Time | 5-7 Days |
MOQ | 100 |
Packaging | Box |
Usage | Skin Injectables |
Celosome presents a series of 100% cross-linked hyaluronic acid (HA) fillers. Celosome fillers have outstanding purity due to the special 8-phase filtering technology. The multi-staged purification technology guarantees complete removal of residual BDDE and metal ions. Low levels of impurities and endotoxins are achieved due to the process of deionization. The use of Celosome fillers ensures even distribution of the gel and long-lasting aesthetic results.
Strengths of Celosome:
Celosome Aqua is used for biorevitalizaton. The filler is injected into the superficial dermis.
Scope of Celosome Aqua:
The aesthetic effect lasts from 1 to 3 months.
Product composition: HA, 24 mg/ml, Mannitol, 0.9%
Celosome Aqua
5 syringes × 2.5 ml per pack
Manufacturer: ExCoBio Co., Ltd., South Korea